Yucaipa Thunder
11u
Box score
Yucaipa Thunder 11U
| # | Player | Pos | AB | R | H | RBI | BB | SO | 2B | 3B | HR | TB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden Hardison | 2B, 3B, SS, CF | 2 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | 1 | — |
| 2 | Zack Portugues | RF, 3B, P, 3B | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | 1 | — |
| 3 | Bart Oare | C, P, LF, C | 2 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| 4 | Ethan | P, C, 1B, SS, C | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | 2 | — |
| 5 | Logan Ineichen | SS, RF, SS | 1 | 2 | 0 | 0 | 2 | 0 | — | — | — | — | 2 | — |
| 6 | Noah Griffin | 1B, P, 1B, RF | 3 | 0 | 1 | 2 | 0 | 1 | — | — | — | 1 | 1 | — |
| 7 | Nolan Keller | CF, 2B | 3 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1 | — | 1 |
| 8 | Zane Harlan | 3B, LF, 2B, P | 2 | 0 | 1 | 0 | 0 | 0 | — | — | — | 1 | 1 | — |
| 9 | Bryan Ruiz | 2B, RF, LF | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | 2 | — |
| 10 | Conley Beard | LF, 3B | 2 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | 1 |
| 11 | Lenny Conrad | C, 1B, C, 1B | 2 | 0 | 1 | 1 | 0 | 0 | — | — | — | 1 | — | — |
| 12 | Brody Ballard | P, RF, CF | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — | 1 | 1 | — |
- TBBrody Ballard, Lenny Conrad, Noah Griffin, Nolan Keller, Zane Harlan
- SBBryan Ruiz 2, Ethan 2, Logan Ineichen 2, Brody Ballard, Camden Hardison, Noah Griffin, Zack Portugues, Zane Harlan
- CSConley Beard, Nolan Keller
- HBPEthan
Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|---|
| Ethan | 1.0 | 1 | 1 | 1 | 2 | 0 | — | — |
| Brody Ballard | 1.0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Bart Oare | 1.0 | 1 | 1 | 1 | 4 | 2 | — | — |
| Noah Griffin | 1.0 | 0 | 0 | 0 | 1 | 1 | — | — |
| Zack Portugues | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Zane Harlan | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — |
Events (0)
No events stored for this recording.
Notes (0)
No notes stored for this recording.