Box score
Yucaipa Thunder 11U
| # | Player | Pos | AB | R | H | RBI | BB | SO | 2B | 3B | HR | TB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden Hardison | 2B | 2 | 3 | 1 | 0 | 0 | 0 | — | — | — | 1 | 3 | — |
| 2 | Zack Portugues | P, 1B | 3 | 1 | 2 | 2 | 0 | 1 | 1 | — | — | 3 | — | — |
| 3 | Bart Oare | C | 2 | 2 | 2 | 2 | 1 | 0 | — | — | — | 2 | 1 | — |
| 4 | Ethan | SS, 1B, C | 3 | 1 | 1 | 3 | 0 | 1 | — | — | 1 | 4 | — | — |
| 5 | Logan Ineichen | SS | 2 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| 6 | Nolan Keller | CF | 3 | 0 | 1 | 0 | 0 | 0 | — | 1 | — | 3 | — | 1 |
| 7 | Bryan Ruiz | RF | 1 | 2 | 1 | 0 | 1 | 0 | — | — | — | 1 | 2 | — |
| 8 | Lenny Conrad | 1B, P | 2 | 1 | 0 | 0 | 0 | 1 | — | — | — | — | 1 | — |
| 9 | Conley Beard | LF | 2 | 1 | 1 | 2 | 0 | 0 | — | — | — | 1 | — | — |
| 10 | Brody Ballard | 3B | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | 1 | — |
- 2BZack Portugues
- 3BNolan Keller
- HREthan
- TBEthan 4, Nolan Keller 3, Zack Portugues 3, Bart Oare 2, Bryan Ruiz, Camden Hardison, Conley Beard
- SBCamden Hardison 3, Bryan Ruiz 2, Bart Oare, Brody Ballard, Lenny Conrad
- CSNolan Keller
- HBPCamden Hardison
Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|---|
| Zack Portugues | 3.0 | 2 | 2 | 1 | 3 | 4 | — | — |
| Lenny Conrad | 1.0 | 2 | 3 | 3 | 2 | 3 | — | — |
Events (0)
No events stored for this recording.
Notes (0)
No notes stored for this recording.